I.V. bag filling and sealing machine suitable for PVC and Non-PVC soft infsusion bag fillng and sealing, the speed is about 1700 bags/hour for 500ml bag.
I.V. bag filling and sealing machine suitable for PVC and Non-PVC soft infsusion bag fillng and sealing, the speed is about 1700 bags/hour for 500ml bag.
l Technical Parameters
1. | Power Supply | AC220V±10%, 50~60Hz |
2. | Input power | 0.8kw (including vibrating plate) |
3. | working pressure | air cylinder: 0.5-0.6Mpa filling: 0.15-0.3 Mpa |
4. | filling range | 50-3000ml (adjustable) |
5. | working speed | 50ml: about 1500 pcs per hour; 100ml: about 1500 pcs per hour; 250 ml: about 1500 pcs per hour; 500ml: about 1000 pcs per hour.
(Remarks: the speed is according to the proficiency of your operators) |
6. | filling accuracy | ≤ 1.0 ± % |
7. | flow sensor factor | 2100~3600 |
8. | operating environment | temperature: ~10℃~65℃ humidity: ≤85% |
9. | total weight | 850kg (including vibrating plate) |
10. | total volume | including vibration plate, conveyor and buffer tank 1700x1800x1850mm (LxWxH) |
l Other Description
No. | Name | Description |
1 | liquid filling system | all contact parts with liquid raw materials adopted SUS316L, other parts are SUS304 and small amount of aluminum alloy (oxidized) material, to meet GMP standards. |
2 | safety control system
| It could equip with open door power Failure switch, with acrylic glass to protect and safety signs. |