MTP-49/61/73/79 Tablet Press
It is a late machine model.
samples of tablet:
Machine Description
It is a late machine model.
It is an innovation of advanced design concept with own intellectual property and leading control technology. As a series of GMP and FDA conformity model, its innovation and technology take the leading position in China and its main performance index are equal to its advanced international similar equipment.
Features
1. Servo motor control thickness and weight of tablet
2. Automatic multiple protections are available
3. Automatic lubrication system for punches
4. PLC with high-performance CPU
5. Ergonomic design, tools free assembling
6. Design of GMP&FDA
7. Interchangeable punch table
8. Electronic record and signature in compliance with FDA 21 CFR Part 11.
Technical Parameters:
Machine model | MTP79 | MTP73 | MTP61 | MTP49 |
Number of station | 79 | 73 | 61 | 49 |
Tooling type | EU/TSM/ISO BBS | EU/TSM/ISO BB | EU/TSM/ISO B | EU/TSM/ISO D |
Max. Output(tablets/h) | 758,000 | 700,000 | 585,000 | 470,000 |
Max. Diameter(mm) | 11 | 13 | 16 | 25 |
Max. Filling Depth (mm) | 18 | |||
Max. Thickness(mm) | 8.5 | |||
Max. | 100 | |||
Main Compression Force(kN) | ||||
Max.Pre-compression | 100 | |||
Force(kN) | ||||
Rated Power(kW) | 14 | |||
Overall Dimension | 1,720*1,860*2,060 | |||
L*W*H(mm) | ||||
Main Body Weight | 4,800 | |||
(kg) |